3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
SEE ALL PHOTOS
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
3751 W 136th Avenue Unit: T5
Sold

3751 W 136th Avenue Unit: T5

3751 W 136th Avenue Unit: T5, Broomfield, CO 80023

$620,000
Exceptional 3 Bed + Den Ranch End-Unit Townhome with 2 Outdoor Living Spaces in Broomfield's Broadlands Community! The well-designed floor plan offers a flowing floor plan from the office just off the entry with glass french doors & patio, to the family room with vaulted ceilings & gas fireplace, and to the large kitchen flanked by the beautiful dining room with access to the south-facing outdoor patio. Entertain from the kitchen featuring a grand island with informal bar seating, granite counters, pantry, gas stove, and newer appliances. The private primary bedroom includes a 5-piece bathroom and very large walk-in closet with custom built-ins. Tucked away on the opposite corner of the home is a private guest bedroom and guest bathroom. The owner's entry from the over-sized, deep, 2-car garage provides a hidden away laundry room & coat closet. The full finished basement offers an additional bedroom, bathroom, and great living space. Located minutes to Paul Derda Recreation Center! Easy access to Boulder, Denver, DIA, shopping, restaurants, endless trails and amenities. You will be pleasantly surprised by this gorgeous home.

3
beds

3
baths

3,050 Sq.Ft. LIVING AREA

Christina Surprenant

Christina Surprenant

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Laundry room In Unit
  • Flooring Carpet, Tile, Wood
  • Fireplace Family Room, Gas, Gas Log
  • APPLIANCES Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer
  • other interior Features Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area3,050 Sq.Ft.
  • MLS® ID4135276
  • TypeMulti-Family
  • YEAR BUILT2008
  • Elementary SchoolCoyote Ridge
  • Middle SchoolWestlake
  • High SchoolLegacy
  • School DistrictAdams 12 5 Star Schl

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Natural Gas Connected
  • roofComposition
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Playground, Pool, Spa/Hot Tub, Trail(s)
  • security FeaturesSecurity Service

Financial

  • Sales Price$620,000
  • Real Estate Tax $3,864/yr
  • HOA $350/mo
  • Zoning PUD
View Virtual Tour

Work with Rebecca

West + Main has experts who can help you find + purchase or position + sell any property. With an extensive International network of Real Estate professionals across the globe, we can also connect you to a Real Estate expert wherever you might need one, and we can't wait to hear from you!

Follow Me on Instagram